2004 Regular Season Ending Standings
 

 

ARGENT Conference / PHI Division

TEAM
W
L
PF
PA
Div W Div L Conf W Conf L
F Overland Park T-Bills 10 4 1447.7 1241.7 5 1 7 3
Q Hendo Hell raisers 9 5 1228.5 1191.2 3 3 6 4
East St. Louis Baptists 4 10 1281.5 1462.5 1 5 2 8
Havana Riddlers 3 11 1125.9 1278.4 3 3 3 7

ARGENT Conference / THETA Division

TEAM
W
L
PF
PA
Div W Div L Conf W Conf L
F Jarvis City Jokers 11 3 1476.9 1245.5 5 1 8 2
Q Georgetown Horndogs 8 6 1401.5 1290.1 2 4 5 5
Woobietown Warriors 7 7 1344.4 1358.1 2 4 4 6
RL Renegades 6 8 1245.6 1375.9 3 3 5 5

AZURE / DELTA Division

TEAM
W
L
PF
PA
Div W Div L Conf W Conf L
F Lame Deer White Tails 10 4 1347.2 1186.4 4 2 7 3
Q Shreveport Salamanders 7 7 1240.6 1344.7 2 4 6 4
Jersey City Fightin' Joeys 7 7 1367.9 1322.2 4 2 4 6
DC Doors 4 10 1311.6 1417.1 2 4 3 7

AZURE / KS BETA Division

TEAM
W
L
PF
PA
Div W Div L Conf W Conf L
F Central Flyway Canadians 9 5 1333.6 1230.8 5 1 7 3
Q Cardiac Kids 8 6 1338.2 1323.5 3 3 6 4
Them Bones 7 7 1266.6 1159.5 3 3 5 5
Santa Clara Bulldogs 2 12 1126.4 1456.5 1 5 2 8
 

F = Division Winner
Q = Wild Card Winner

Note: Shreveport, Jersey City, and Them Bones were all tied for the fourth wild card slot (each had a 7-7 record). According to the Bylaws the first tiebreaker is Head-to-Head Results:

Shreveport (2-1) ~ Split with Jersey and won against Them Bones
Jersey City (1-2) ~ Split with Shreveport and lost to Them Bones
Them Bones (1-1) ~ Won against Jersey and lost to Shreveport


 



 
Last Updated: 6/30/05